Existing samples
Estimated reading time: 14 minutesThree complete samples of Higgs signal (also top pair at 350 GeV) and Standard Model backgrounds are generated for CEPC detector design and optimizaition. These samples are generated at 240 GeV, 250 GeV, and 350 GeV, respectively. All these sample can be found at /cefs/data.
/cefs/data/stdhep
generator samples, whose dir-structure is taken as standard. The others, such as full simulation and reconstructed samples take same directory structure.
/cefs/data/FullSim
Geant4 simulation results containing hits
/cefs/data/RecData
reconstruction samples with hits and reconstructed physics objects
/cefs/data/DstData
slimmed reconstruction samples without hits
The corresponding sub-directories, the center of mass energy and the versions of detector geometry are also used to marked the samples
250 GeV
Higgs signal
Process | Final states | Cross sections (fb) | Comments | |
---|---|---|---|---|
Higgs signal | 5 ab | 212.13 | all signals | |
5 ab | 7.60 | including ZZ fusion | ||
5 ab | 7.10 | |||
5 ab | 7.08 | |||
5 ab | 48.96 | all neutrinos (ZH+WW fusion) | ||
5 ab | 143.39 | all quark pairs (Z) |
2 fermion backgrounds
Process | Final states | X-sections (fb) | Comments | |
---|---|---|---|---|
5 ab | 24992.21 | |||
5 ab | 4991.91 | |||
5 ab | 4432.18 | |||
5 ab | 53598.37 | |||
5 ab | 45390.79 | |||
5 ab | 4416.30 | |||
5 ab | 4410.26 | |||
5 ab | 50105.35 | |||
5 ab | 10110.43 | |||
5 ab | 10010.07 | |||
5 ab | 10102.75 | |||
5 ab | 9924.40 | |||
5 ab | 9957.70 |
4 fermion backgrounds
Process | Final states | X-sections (fb) | Comments | |
---|---|---|---|---|
sw_l0mu | 5 ab | 429.83 | ||
sw_l0tau | 5 ab | 429.84 | ||
sw_sl0qq | 5 ab | 2583.60 | ||
sze_l0e | 5 ab | 82.45 | ||
sze_l0mu | 5 ab | 851.84 | ||
sze_l0nunu | 5 ab | 29.57 | ||
sze_l0tau | 5 ab | 150.32 | ||
sze_sl0dd | 5 ab | 128.73 | ||
sze_sl0uu | 5 ab | 195.91 | ||
szeorsw_l0l | 5 ab | 249.84 | ||
sznu_l0mumu | 5 ab | 43.22 | ||
sznu_l0tautau | 5 ab | 14.61 | ||
sznu_sl0nu_down | 5 ab | 91.35 | ||
sznu_sl0nu_up | 5 ab | 56.11 | ||
ww_h0ccbs | 5 ab | 5.73 | ||
ww_h0ccds | 5 ab | 165.78 | ||
ww_h0cuxx | 5 ab | 3395.55 | ||
ww_h0uubd | 5 ab | 0.05 | ||
ww_h0uusd | 5 ab | 166.55 | ||
ww_l0ll | 5 ab | 393.89 | ||
ww_sl0muq | 5 ab | 2366.41 | ||
ww_sl0tauq | 5 ab | 2362.27 | ||
wwbosons | 5 ab | 16218.24 | ||
zz_h0cc_nots | 5 ab | 95.68 | ||
zz_h0dtdt | 5 ab | 225.29 | ||
zz_h0utut | 5 ab | 82.80 | ||
zz_h0uu_notd | 5 ab | 95.62 | ||
zz_l04mu | 5 ab | 14.50 | ||
zz_l04tau | 5 ab | 4.38 | ||
zz_l0mumu | 5 ab | 18.17 | ||
zz_l0taumu | 5 ab | 17.55 | ||
zz_l0tautau | 5 ab | 9.19 | ||
zz_sl0mu_down | 5 ab | 127.78 | ||
zz_sl0mu_up | 5 ab | 82.47 | ||
zz_sl0nu_down | 5 ab | 135.15 | ||
zz_sl0nu_up | 5 ab | 81.84 | ||
zz_sl0tau_down | 5 ab | 64.38 | ||
zz_sl0tau_up | 5 ab | 39.77 | ||
zzbosons | 5 ab | 1066.36 | ||
zzorww_h0cscs | 5 ab | 1565.43 | ||
zzorww_h0udud | 5 ab | 1572.88 | ||
zzorww_l0mumu | 5 ab | 214.69 | ||
zzorww_l0tautau | 5 ab | 205.41 |
240 GeV
Higgs signal
Process | Final states | X-sections (fb) | Comments | |
---|---|---|---|---|
Higgs signal | 5 ab | 203.66 | all signals | |
5 ab | 7.04 | including ZZ fusion | ||
5 ab | 6.77 | |||
5 ab | 6.75 | |||
5 ab | 46.29 | all neutrinos (ZH+WW fusion) | ||
5 ab | 136.81 | all quark pairs (Z) |
2 fermion backgounds
Process | Final states | X-sections (fb) | Comments | |
---|---|---|---|---|
5 ab | 24770.90 | |||
5 ab | 5332.71 | |||
5 ab | 4752.89 | |||
5 ab | 54099.51 | |||
5 ab | 45390.79 | |||
5 ab | 4416.30 | |||
5 ab | 4410.26 | |||
5 ab | 54106.86 | |||
5 ab | 10899.33 | |||
5 ab | 10711.01 | |||
5 ab | 10862.86 | |||
5 ab | 10737.84 | |||
5 ab | 10769.78 |
4 fermion backgrounds
Process | Final states | X-sections (fb) | Comments | |
---|---|---|---|---|
sw_l0mu | 5 ab | 436.70 | ||
sw_l0tau | 5 ab | 435.93 | ||
sw_sl0qq | 5 ab | 2612.62 | ||
sze_l0e | 5 ab | 78.49 | ||
sze_l0mu | 5 ab | 845.81 | ||
sze_l0nunu | 5 ab | 28.94 | ||
sze_l0tau | 5 ab | 147.28 | ||
sze_sl0dd | 5 ab | 125.83 | ||
sze_sl0uu | 5 ab | 190.21 | ||
szeorsw_l0l | 5 ab | 249.48 | ||
sznu_l0mumu | 5 ab | 43.42 | ||
sznu_l0tautau | 5 ab | 14.57 | ||
sznu_sl0nu_down | 5 ab | 90.03 | ||
sznu_sl0nu_up | 5 ab | 55.59 | ||
ww_h0ccbs | 5 ab | 5.89 | ||
ww_h0ccds | 5 ab | 170.18 | ||
ww_h0cuxx | 5 ab | 3478.89 | ||
ww_h0uubd | 5 ab | 0.05 | ||
ww_h0uusd | 5 ab | 170.45 | ||
ww_l0ll | 5 ab | 403.66 | ||
ww_sl0muq | 5 ab | 2423.43 | ||
ww_sl0tauq | 5 ab | 2423.56 | ||
wwbosons | 5 ab | 16721.77 | ||
zz_h0cc_nots | 5 ab | 98.97 | ||
zz_h0dtdt | 5 ab | 233.46 | ||
zz_h0utut | 5 ab | 85.68 | ||
zz_h0uu_notd | 5 ab | 98.56 | ||
zz_l04mu | 5 ab | 15.56 | ||
zz_l04tau | 5 ab | 4.61 | ||
zz_l0mumu | 5 ab | 19.38 | ||
zz_l0taumu | 5 ab | 18.65 | ||
zz_l0tautau | 5 ab | 9.61 | ||
zz_sl0mu_down | 5 ab | 136.14 | ||
zz_sl0mu_up | 5 ab | 87.39 | ||
zz_sl0nu_down | 5 ab | 139.71 | ||
zz_sl0nu_up | 5 ab | 84.38 | ||
zz_sl0tau_down | 5 ab | 67.31 | ||
zz_sl0tau_up | 5 ab | 41.56 | ||
zzbosons | 5 ab | 1110.37 | ||
zzorww_h0cscs | 5 ab | 1607.55 | ||
zzorww_h0udud | 5 ab | 1610.32 | ||
zzorww_l0mumu | 5 ab | 221.10 | ||
zzorww_l0tautau | 5 ab | 211.18 |